![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | PALII201JPA0001.fits | 1998-07-08 17:57 | 2.0M | |
![]() | PALII201JPA0002.fits | 1998-07-08 17:57 | 2.0M | |
![]() | PALII201JPA0003.fits | 1998-07-08 17:57 | 2.0M | |
![]() | PALII201JPA0004.fits | 1998-07-08 17:57 | 2.0M | |
![]() | PALII201JPA0005.fits | 1998-07-08 17:58 | 2.0M | |
![]() | PALII201JPA0006.fits | 1998-07-08 17:58 | 2.0M | |
![]() | PALII201JPA0007.fits | 1998-07-08 17:58 | 2.0M | |
![]() | PALII201JPA0008.fits | 1998-07-08 17:59 | 2.0M | |
![]() | PALII201JPA0009.fits | 1998-07-08 17:59 | 2.0M | |
![]() | PALII201JPA0010.fits | 1998-07-08 17:59 | 2.0M | |
![]() | PALII201JPA0011.fits | 1998-07-08 18:00 | 2.0M | |
![]() | PALII201JPA0012.fits | 1998-07-08 18:00 | 2.0M | |
![]() | PALII201JPA0013.fits | 1998-07-08 18:00 | 2.0M | |
![]() | PALII201JPA0014.fits | 1998-07-08 18:01 | 2.0M | |
![]() | PALII201JPA0015.fits | 1998-07-08 18:01 | 2.0M | |
![]() | PALII201JPA0016.fits | 1998-07-08 18:01 | 2.0M | |
![]() | PALII201JPA0017.fits | 1998-07-08 18:01 | 2.0M | |
![]() | PALII201JPA0018.fits | 1998-07-08 18:02 | 2.0M | |
![]() | PALII201JPA0019.fits | 1998-07-08 18:02 | 2.0M | |
![]() | PALII201JPA0020.fits | 1998-07-08 18:03 | 2.0M | |
![]() | PALII201JPA0021.fits | 1998-07-08 18:03 | 2.0M | |
![]() | PALII201JPA0022.fits | 1998-07-08 18:03 | 2.0M | |
![]() | PALII201JPA0023.fits | 1998-07-08 18:03 | 2.0M | |
![]() | PALII201JPA0024.fits | 1998-07-08 18:04 | 2.0M | |
![]() | PALII201JPA0025.fits | 1998-07-08 18:04 | 2.0M | |
![]() | PALII201JPA0026.fits | 1998-07-08 18:04 | 2.0M | |
![]() | PALII201JPA0027.fits | 1998-07-08 18:05 | 2.0M | |
![]() | PALII201JPA0028.fits | 1998-07-08 18:05 | 2.0M | |
![]() | PALII201JPA0029.fits | 1998-07-08 18:05 | 2.0M | |
![]() | PALII201JPA0030.fits | 1998-07-08 18:06 | 2.0M | |
![]() | PALII201JPA0031.fits | 1998-07-08 18:06 | 2.0M | |
![]() | PALII201JPA0032.fits | 1998-07-08 18:06 | 2.0M | |
![]() | PALII201JPA0033.fits | 1998-07-08 18:07 | 2.0M | |
![]() | PALII201JPA0034.fits | 1998-07-08 18:07 | 2.0M | |
![]() | PALII201JPA0035.fits | 1998-07-08 18:07 | 2.0M | |
![]() | PALII201JPA0036.fits | 1998-07-08 18:08 | 2.0M | |
![]() | PALII201JPA0037.fits | 1998-07-08 18:08 | 2.0M | |
![]() | PALII201JPA0038.fits | 1998-07-08 18:08 | 2.0M | |
![]() | PALII201JPA0039.fits | 1998-07-08 18:09 | 2.0M | |
![]() | PALII201JPA0040.fits | 1998-07-08 18:09 | 2.0M | |
![]() | PALII201JPA0041.fits | 1998-07-08 18:09 | 2.0M | |
![]() | PALII201JPA0042.fits | 1998-07-08 18:09 | 2.0M | |
![]() | PALII201JPA0043.fits | 1998-07-08 18:10 | 2.0M | |
![]() | PALII201JPA0044.fits | 1998-07-08 18:10 | 2.0M | |
![]() | PALII201JPA0045.fits | 1998-07-08 18:10 | 2.0M | |
![]() | PALII201JPA0046.fits | 1998-07-08 18:11 | 2.0M | |
![]() | PALII201JPA0047.fits | 1998-07-08 18:11 | 2.0M | |
![]() | PALII201JPA0048.fits | 1998-07-08 18:11 | 2.0M | |
![]() | PALII201JPA0049.fits | 1998-07-08 18:12 | 2.0M | |
![]() | PALII201JPA0050.fits | 1998-07-08 18:12 | 2.0M | |
![]() | PALII201JPA0051.fits | 1998-07-08 18:12 | 2.0M | |
![]() | PALII201JPA0052.fits | 1998-07-08 18:13 | 2.0M | |
![]() | PALII201JPA0053.fits | 1998-07-08 18:13 | 2.0M | |
![]() | PALII201JPA0054.fits | 1998-07-08 18:13 | 2.0M | |
![]() | PALII201JPA0055.fits | 1998-07-08 18:14 | 2.0M | |
![]() | PALII201JPA0056.fits | 1998-07-08 18:14 | 2.0M | |
![]() | PALII201JPA0057.fits | 1998-07-08 18:14 | 2.0M | |
![]() | PALII201JPA0058.fits | 1998-07-08 18:14 | 2.0M | |
![]() | PALII201JPA0059.fits | 1998-07-08 18:15 | 2.0M | |
![]() | PALII201JPA0060.fits | 1998-07-08 18:15 | 2.0M | |
![]() | PALII201JPA0061.fits | 1998-07-08 18:15 | 2.0M | |
![]() | PALII201JPA0062.fits | 1998-07-08 18:16 | 2.0M | |
![]() | PALII201JPA0063.fits | 1998-07-08 18:16 | 2.0M | |
![]() | PALII201JPA0064.fits | 1998-07-08 18:16 | 2.0M | |
![]() | PALII201JPA0065.fits | 1998-07-08 18:17 | 2.0M | |
![]() | PALII201JPA0066.fits | 1998-07-08 18:17 | 2.0M | |
![]() | PALII201JPA0067.fits | 1998-07-08 18:18 | 2.0M | |
![]() | PALII201JPA0068.fits | 1998-07-08 18:18 | 2.0M | |
![]() | PALII201JPA0069.fits | 1998-07-08 18:18 | 2.0M | |
![]() | PALII201JPA0070.fits | 1998-07-08 18:18 | 2.0M | |
![]() | PALII201JPA0071.fits | 1998-07-08 18:19 | 2.0M | |
![]() | PALII201JPA0072.fits | 1998-07-08 18:19 | 2.0M | |
![]() | PALII201JPA0073.fits | 1998-07-08 18:19 | 2.0M | |
![]() | PALII201JPA0074.fits | 1998-07-08 18:20 | 2.0M | |
![]() | PALII201JPA0075.fits | 1998-07-08 18:20 | 2.0M | |
![]() | PALII201JPA0076.fits | 1998-07-08 18:20 | 2.0M | |
![]() | PALII201JPA0077.fits | 1998-07-08 18:21 | 2.0M | |
![]() | PALII201JPA0078.fits | 1998-07-08 18:21 | 2.0M | |
![]() | PALII201JPA0079.fits | 1998-07-08 18:21 | 2.0M | |
![]() | PALII201JPA0080.fits | 1998-07-08 18:22 | 2.0M | |
![]() | PALII201JPA0081.fits | 1998-07-08 18:22 | 2.0M | |
![]() | PALII201JPA0082.fits | 1998-07-08 18:22 | 2.0M | |
![]() | PALII201JPA0083.fits | 1998-07-08 18:22 | 2.0M | |
![]() | PALII201JPA0084.fits | 1998-07-08 18:23 | 2.0M | |
![]() | PALII201JPA0085.fits | 1998-07-08 18:23 | 2.0M | |
![]() | PALII201JPA0086.fits | 1998-07-08 18:23 | 2.0M | |
![]() | PALII201JPA0087.fits | 1998-07-08 18:24 | 2.0M | |
![]() | PALII201JPA0088.fits | 1998-07-08 18:24 | 2.0M | |
![]() | PALII201JPA0089.fits | 1998-07-08 18:24 | 2.0M | |
![]() | PALII201JPA0090.fits | 1998-07-08 18:25 | 2.0M | |
![]() | PALII201JPA0091.fits | 1998-07-08 18:25 | 2.0M | |
![]() | PALII201JPA0092.fits | 1998-07-08 18:25 | 2.0M | |
![]() | PALII201JPA0093.fits | 1998-07-08 18:26 | 2.0M | |
![]() | PALII201JPA0094.fits | 1998-07-08 18:26 | 2.0M | |
![]() | PALII201JPA0095.fits | 1998-07-08 18:26 | 2.0M | |
![]() | PALII201JPA0096.fits | 1998-07-08 18:26 | 2.0M | |
![]() | PALII201JPA0097.fits | 1998-07-08 18:27 | 2.0M | |
![]() | PALII201JPA0098.fits | 1998-07-08 18:27 | 2.0M | |
![]() | PALII201JPA0099.fits | 1998-07-08 18:28 | 2.0M | |
![]() | PALII201JPA0100.fits | 1998-07-08 18:28 | 2.0M | |
![]() | PALII201JPA0101.fits | 1998-07-08 18:28 | 2.0M | |
![]() | PALII201JPA0102.fits | 1998-07-08 18:29 | 2.0M | |
![]() | PALII201JPA0103.fits | 1998-07-08 18:29 | 2.0M | |
![]() | PALII201JPA0104.fits | 1998-07-08 18:29 | 2.0M | |
![]() | PALII201JPA0105.fits | 1998-07-08 18:30 | 2.0M | |
![]() | PALII201JPA0106.fits | 1998-07-08 18:30 | 2.0M | |
![]() | PALII201JPA0107.fits | 1998-07-08 18:30 | 2.0M | |
![]() | PALII201JPA0108.fits | 1998-07-08 18:31 | 2.0M | |
![]() | PALII201JPA0109.fits | 1998-07-08 18:31 | 2.0M | |
![]() | PALII201JPA0110.fits | 1998-07-08 18:31 | 2.0M | |
![]() | PALII201JPA0111.fits | 1998-07-08 18:31 | 2.0M | |
![]() | PALII201JPA0112.fits | 1998-07-08 18:32 | 2.0M | |
![]() | PALII201JPA0113.fits | 1998-07-08 18:32 | 2.0M | |
![]() | PALII201JPA0114.fits | 1998-07-08 18:32 | 2.0M | |
![]() | PALII201JPA0115.fits | 1998-07-08 18:33 | 2.0M | |
![]() | PALII201JPA0116.fits | 1998-07-08 18:33 | 2.0M | |
![]() | PALII201JPA0117.fits | 1998-07-08 18:33 | 2.0M | |
![]() | PALII201JPA0118.fits | 1998-07-08 18:34 | 2.0M | |
![]() | PALII201JPA0119.fits | 1998-07-08 18:34 | 2.0M | |
![]() | PALII201JPA0120.fits | 1998-07-08 18:34 | 2.0M | |
![]() | PALII201JPA0121.fits | 1998-07-08 18:35 | 2.0M | |
![]() | PALII201JPA0122.fits | 1998-07-08 18:35 | 2.0M | |
![]() | PALII201JPA0123.fits | 1998-07-08 18:35 | 2.0M | |
![]() | PALII201JPA0124.fits | 1998-07-08 18:35 | 2.0M | |
![]() | PALII201JPA0125.fits | 1998-07-08 18:36 | 2.0M | |
![]() | PALII201JPA0126.fits | 1998-07-08 18:36 | 2.0M | |
![]() | PALII201JPA0127.fits | 1998-07-08 18:36 | 2.0M | |
![]() | PALII201JPA0128.fits | 1998-07-08 18:37 | 2.0M | |
![]() | PALII201JPA0129.fits | 1998-07-08 18:37 | 2.0M | |
![]() | PALII201JPA0130.fits | 1998-07-08 18:37 | 2.0M | |
![]() | PALII201JPA0131.fits | 1998-07-08 18:38 | 2.0M | |
![]() | PALII201JPA0132.fits | 1998-07-08 18:38 | 2.0M | |
![]() | PALII201JPA0133.fits | 1998-07-08 18:39 | 2.0M | |
![]() | PALII201JPA0134.fits | 1998-07-08 18:39 | 2.0M | |
![]() | PALII201JPA0135.fits | 1998-07-08 18:39 | 2.0M | |
![]() | PALII201JPA0136.fits | 1998-07-08 18:39 | 2.0M | |
![]() | PALII201JPA0137.fits | 1998-07-08 18:40 | 2.0M | |
![]() | PALII201JPA0138.fits | 1998-07-08 18:40 | 2.0M | |
![]() | PALII201JPA0139.fits | 1998-07-08 18:40 | 2.0M | |
![]() | PALII201JPA0140.fits | 1998-07-08 18:41 | 2.0M | |
![]() | PALII201JPA0141.fits | 1998-07-08 18:41 | 2.0M | |
![]() | PALII201JPA0142.fits | 1998-07-08 18:41 | 2.0M | |
![]() | PALII201JPA0143.fits | 1998-07-08 18:42 | 2.0M | |
![]() | PALII201JPA0144.fits | 1998-07-08 18:42 | 2.0M | |
![]() | PALII201JPA0145.fits | 1998-07-08 18:42 | 2.0M | |
![]() | PALII201JPA0146.fits | 1998-07-08 18:43 | 2.0M | |
![]() | PALII201JPA0147.fits | 1998-07-08 18:43 | 2.0M | |
![]() | PALII201JPA0148.fits | 1998-07-08 18:43 | 2.0M | |
![]() | PALII201JPA0149.fits | 1998-07-08 18:43 | 2.0M | |
![]() | PALII201JPA0150.fits | 1998-07-08 18:44 | 2.0M | |
![]() | PALII201JPA0151.fits | 1998-07-08 18:44 | 2.0M | |
![]() | PALII201JPA0152.fits | 1998-07-08 18:44 | 2.0M | |
![]() | PALII201JPA0153.fits | 1998-07-08 18:45 | 2.0M | |
![]() | PALII201JPA0154.fits | 1998-07-08 18:45 | 2.0M | |
![]() | PALII201JPA0155.fits | 1998-07-08 18:45 | 2.0M | |
![]() | PALII201JPA0156.fits | 1998-07-08 18:46 | 2.0M | |
![]() | PALII201JPA0157.fits | 1998-07-08 18:46 | 2.0M | |
![]() | PALII201JPA0158.fits | 1998-07-08 18:46 | 2.0M | |
![]() | PALII201JPA0159.fits | 1998-07-08 18:47 | 2.0M | |
![]() | PALII201JPA0160.fits | 1998-07-08 18:47 | 2.0M | |
![]() | PALII201JPA0161.fits | 1998-07-08 18:47 | 2.0M | |
![]() | PALII201JPA0162.fits | 1998-07-08 18:47 | 2.0M | |
![]() | PALII201JPA0163.fits | 1998-07-08 18:48 | 2.0M | |
![]() | PALII201JPA0164.fits | 1998-07-08 18:48 | 2.0M | |
![]() | PALII201JPA0165.fits | 1998-07-08 18:48 | 2.0M | |
![]() | PALII201JPA0166.fits | 1998-07-08 18:49 | 2.0M | |
![]() | PALII201JPA0167.fits | 1998-07-08 18:49 | 2.0M | |
![]() | PALII201JPA0168.fits | 1998-07-08 18:50 | 2.0M | |
![]() | PALII201JPA0169.fits | 1998-07-08 18:50 | 2.0M | |
![]() | PALII201JPA0170.fits | 1998-07-08 18:50 | 2.0M | |
![]() | PALII201JPA0171.fits | 1998-07-08 18:51 | 2.0M | |
![]() | PALII201JPA0172.fits | 1998-07-08 18:51 | 2.0M | |
![]() | PALII201JPA0173.fits | 1998-07-08 18:51 | 2.0M | |
![]() | PALII201JPA0174.fits | 1998-07-08 18:51 | 2.0M | |
![]() | PALII201JPA0175.fits | 1998-07-08 18:52 | 2.0M | |
![]() | PALII201JPA0176.fits | 1998-07-08 18:52 | 2.0M | |
![]() | PALII201JPA0177.fits | 1998-07-08 18:52 | 2.0M | |
![]() | PALII201JPA0178.fits | 1998-07-08 18:53 | 2.0M | |
![]() | PALII201JPA0179.fits | 1998-07-08 18:53 | 2.0M | |
![]() | PALII201JPA0180.fits | 1998-07-08 18:53 | 2.0M | |
![]() | PALII201JPA0181.fits | 1998-07-08 18:54 | 2.0M | |
![]() | PALII201JPA0182.fits | 1998-07-08 18:54 | 2.0M | |
![]() | PALII201JPA0183.fits | 1998-07-08 18:54 | 2.0M | |
![]() | PALII201JPA0184.fits | 1998-07-08 18:55 | 2.0M | |
![]() | PALII201JPA0185.fits | 1998-07-08 18:55 | 2.0M | |
![]() | PALII201JPA0186.fits | 1998-07-08 18:55 | 2.0M | |
![]() | PALII201JPA0187.fits | 1998-07-08 18:55 | 2.0M | |
![]() | PALII201JPA0188.fits | 1998-07-08 18:56 | 2.0M | |
![]() | PALII201JPA0189.fits | 1998-07-08 18:56 | 2.0M | |
![]() | PALII201JPA0190.fits | 1998-07-08 18:56 | 2.0M | |
![]() | PALII201JPA0191.fits | 1998-07-08 18:57 | 2.0M | |
![]() | PALII201JPA0192.fits | 1998-07-08 18:57 | 2.0M | |
![]() | PALII201JPA0193.fits | 1998-07-08 18:57 | 2.0M | |
![]() | PALII201JPA0194.fits | 1998-07-08 18:58 | 2.0M | |
![]() | PALII201JPA0195.fits | 1998-07-08 18:58 | 2.0M | |
![]() | PALII201JPA0196.fits | 1998-07-08 18:58 | 2.0M | |
![]() | PALII201JPA0197.fits | 1998-07-08 18:59 | 2.0M | |
![]() | PALII201JPA0198.fits | 1998-07-08 18:59 | 2.0M | |
![]() | PALII201JPA0199.fits | 1998-07-08 18:59 | 2.0M | |
![]() | PALII201JPA0200.fits | 1998-07-08 19:00 | 2.0M | |
![]() | PALII201JPA0201.fits | 1998-07-08 19:00 | 2.0M | |
![]() | PALII201JPA0202.fits | 1998-07-08 19:00 | 2.0M | |
![]() | PALII201JPA0203.fits | 1998-07-08 19:01 | 2.0M | |
![]() | PALII201JPA0204.fits | 1998-07-08 19:01 | 2.0M | |
![]() | PALII201JPA0205.fits | 1998-07-08 19:01 | 2.0M | |
![]() | PALII201JPA0206.fits | 1998-07-08 19:02 | 2.0M | |
![]() | PALII201JPA0207.fits | 1998-07-08 19:02 | 2.0M | |
![]() | PALII201JPA0208.fits | 1998-07-08 19:02 | 2.0M | |
![]() | PALII201JPA0209.fits | 1998-07-08 19:02 | 2.0M | |
![]() | PALII201JPA0210.fits | 1998-07-08 19:03 | 2.0M | |
![]() | PALII201JPA0211.fits | 1998-07-08 19:03 | 2.0M | |
![]() | PALII201JPA0212.fits | 1998-07-08 19:04 | 2.0M | |
![]() | PALII201JPA0213.fits | 1998-07-08 19:04 | 2.0M | |
![]() | PALII201JPA0214.fits | 1998-07-08 19:04 | 2.0M | |
![]() | PALII201JPA0215.fits | 1998-07-08 19:04 | 2.0M | |
![]() | PALII201JPA0216.fits | 1998-07-08 19:05 | 2.0M | |
![]() | PALII201JPA0217.fits | 1998-07-08 19:05 | 2.0M | |
![]() | PALII201JPA0218.fits | 1998-07-08 19:05 | 2.0M | |
![]() | PALII201JPA0219.fits | 1998-07-08 19:06 | 2.0M | |
![]() | PALII201JPA0220.fits | 1998-07-08 19:06 | 2.0M | |
![]() | PALII201JPA0221.fits | 1998-07-08 19:06 | 2.0M | |
![]() | PALII201JPA0222.fits | 1998-07-08 19:06 | 2.0M | |
![]() | PALII201JPA0223.fits | 1998-07-08 19:07 | 2.0M | |
![]() | PALII201JPA0224.fits | 1998-07-08 19:07 | 2.0M | |
![]() | PALII201JPA0225.fits | 1998-07-08 19:08 | 2.0M | |
![]() | PALII201JPA0226.fits | 1998-07-08 19:08 | 2.0M | |
![]() | PALII201JPA0227.fits | 1998-07-08 19:08 | 2.0M | |
![]() | PALII201JPA0228.fits | 1998-07-08 19:08 | 2.0M | |
![]() | PALII201JPA0229.fits | 1998-07-08 19:09 | 2.0M | |
![]() | PALII201JPA0230.fits | 1998-07-08 19:09 | 2.0M | |
![]() | PALII201JPA0231.fits | 1998-07-08 19:09 | 2.0M | |
![]() | PALII201JPA0232.fits | 1998-07-08 19:10 | 2.0M | |
![]() | PALII201JPA0233.fits | 1998-07-08 19:10 | 2.0M | |
![]() | PALII201JPA0234.fits | 1998-07-08 19:11 | 2.0M | |
![]() | PALII201JPA0235.fits | 1998-07-08 19:11 | 2.0M | |
![]() | PALII201JPA0236.fits | 1998-07-08 19:11 | 2.0M | |
![]() | PALII201JPA0237.fits | 1998-07-08 19:11 | 2.0M | |
![]() | PALII201JPA0238.fits | 1998-07-08 19:12 | 2.0M | |
![]() | PALII201JPA0239.fits | 1998-07-08 19:12 | 2.0M | |
![]() | PALII201JPA0240.fits | 1998-07-08 19:12 | 2.0M | |
![]() | PALII201JPA0241.fits | 1998-07-08 19:13 | 2.0M | |
![]() | PALII201JPA0242.fits | 1998-07-08 19:13 | 2.0M | |
![]() | PALII201JPA0243.fits | 1998-07-08 19:13 | 2.0M | |
![]() | PALII201JPA0244.fits | 1998-07-08 19:14 | 2.0M | |
![]() | PALII201JPA0245.fits | 1998-07-08 19:14 | 2.0M | |
![]() | PALII201JPA0246.fits | 1998-07-08 19:14 | 2.0M | |
![]() | PALII201JPA0247.fits | 1998-07-08 19:15 | 2.0M | |
![]() | PALII201JPA0248.fits | 1998-07-08 19:15 | 2.0M | |
![]() | PALII201JPA0249.fits | 1998-07-08 19:15 | 2.0M | |
![]() | PALII201JPA0250.fits | 1998-07-08 19:15 | 2.0M | |
![]() | PALII201JPA0251.fits | 1998-07-08 19:16 | 2.0M | |
![]() | PALII201JPA0252.fits | 1998-07-08 19:16 | 2.0M | |
![]() | PALII201JPA0253.fits | 1998-07-08 19:16 | 2.0M | |
![]() | PALII201JPA0254.fits | 1998-07-08 19:17 | 2.0M | |
![]() | PALII201JPA0255.fits | 1998-07-08 19:17 | 2.0M | |
![]() | PALII201JPA0256.fits | 1998-07-08 19:17 | 2.0M | |
![]() | PALII201JPA0257.fits | 1998-07-08 19:18 | 2.0M | |
![]() | PALII201JPA0258.fits | 1998-07-08 19:18 | 2.0M | |
![]() | PALII201JPA0259.fits | 1998-07-08 19:18 | 2.0M | |
![]() | PALII201JPA0260.fits | 1998-07-08 19:19 | 2.0M | |
![]() | PALII201JPA0261.fits | 1998-07-08 19:19 | 2.0M | |
![]() | PALII201JPA0262.fits | 1998-07-08 19:19 | 2.0M | |
![]() | PALII201JPA0263.fits | 1998-07-08 19:19 | 2.0M | |
![]() | PALII201JPA0264.fits | 1998-07-08 19:20 | 2.0M | |
![]() | PALII201JPA0265.fits | 1998-07-08 19:20 | 2.0M | |
![]() | PALII201JPA0266.fits | 1998-07-08 19:21 | 2.0M | |
![]() | PALII201JPA0267.fits | 1998-07-08 19:21 | 2.0M | |
![]() | PALII201JPA0268.fits | 1998-07-08 19:21 | 2.0M | |
![]() | PALII201JPA0269.fits | 1998-07-08 19:21 | 2.0M | |
![]() | PALII201JPA0270.fits | 1998-07-08 19:22 | 2.0M | |
![]() | PALII201JPA0271.fits | 1998-07-08 19:22 | 2.0M | |
![]() | PALII201JPA0272.fits | 1998-07-08 19:23 | 2.0M | |
![]() | PALII201JPA0273.fits | 1998-07-08 19:23 | 2.0M | |
![]() | PALII201JPA0274.fits | 1998-07-08 19:23 | 2.0M | |
![]() | PALII201JPA0275.fits | 1998-07-08 19:23 | 2.0M | |
![]() | PALII201JPA0276.fits | 1998-07-08 19:24 | 2.0M | |
![]() | PALII201JPA0277.fits | 1998-07-08 19:24 | 2.0M | |
![]() | PALII201JPA0278.fits | 1998-07-08 19:24 | 2.0M | |
![]() | PALII201JPA0279.fits | 1998-07-08 19:25 | 2.0M | |
![]() | PALII201JPA0280.fits | 1998-07-08 19:25 | 2.0M | |
![]() | PALII201JPA0281.fits | 1998-07-08 19:25 | 2.0M | |
![]() | PALII201JPA0282.fits | 1998-07-08 19:26 | 2.0M | |
![]() | PALII201JPA0283.fits | 1998-07-08 19:26 | 2.0M | |
![]() | PALII201JPA0284.fits | 1998-07-08 19:26 | 2.0M | |
![]() | PALII201JPA0285.fits | 1998-07-08 19:27 | 2.0M | |
![]() | PALII201JPA0286.fits | 1998-07-08 19:27 | 2.0M | |
![]() | PALII201JPA0287.fits | 1998-07-08 19:27 | 2.0M | |
![]() | PALII201JPA0288.fits | 1998-07-08 19:27 | 2.0M | |
![]() | PALII201JPA0289.fits | 1998-07-08 19:28 | 2.0M | |
![]() | PALII201JPA0290.fits | 1998-07-08 19:28 | 2.0M | |
![]() | PALII201JPA0291.fits | 1998-07-08 19:28 | 2.0M | |
![]() | PALII201JPA0292.fits | 1998-07-08 19:29 | 2.0M | |
![]() | PALII201JPA0293.fits | 1998-07-08 19:29 | 2.0M | |
![]() | PALII201JPA0294.fits | 1998-07-08 19:29 | 2.0M | |
![]() | PALII201JPA0295.fits | 1998-07-08 19:30 | 2.0M | |
![]() | PALII201JPA0296.fits | 1998-07-08 19:30 | 2.0M | |
![]() | PALII201JPA0297.fits | 1998-07-08 19:30 | 2.0M | |
![]() | PALII201JPA0298.fits | 1998-07-08 19:31 | 2.0M | |
![]() | PALII201JPA0299.fits | 1998-07-08 19:31 | 2.0M | |
![]() | PALII201JPA0300.fits | 1998-07-08 19:31 | 2.0M | |
![]() | PALII201JPA0301.fits | 1998-07-08 19:32 | 2.0M | |
![]() | PALII201JPA0302.fits | 1998-07-08 19:32 | 2.0M | |
![]() | PALII201JPA0303.fits | 1998-07-08 19:32 | 2.0M | |
![]() | PALII201JPA0304.fits | 1998-07-08 19:33 | 2.0M | |
![]() | PALII201JPA0305.fits | 1998-07-08 19:33 | 2.0M | |
![]() | PALII201JPA0306.fits | 1998-07-08 19:33 | 2.0M | |
![]() | PALII201JPA0307.fits | 1998-07-08 19:34 | 2.0M | |
![]() | PALII201JPA0308.fits | 1998-07-08 19:34 | 2.0M | |
![]() | PALII201JPA0309.fits | 1998-07-08 19:34 | 2.0M | |
![]() | PALII201JPA0310.fits | 1998-07-08 19:34 | 2.0M | |
![]() | PALII201JPA0311.fits | 1998-07-08 19:35 | 2.0M | |
![]() | PALII201JPA0312.fits | 1998-07-08 19:35 | 2.0M | |
![]() | PALII201JPA0313.fits | 1998-07-08 19:36 | 2.0M | |
![]() | PALII201JPA0314.fits | 1998-07-08 19:36 | 2.0M | |
![]() | PALII201JPA0315.fits | 1998-07-08 19:36 | 2.0M | |
![]() | PALII201JPA0316.fits | 1998-07-08 19:36 | 2.0M | |
![]() | PALII201JPA0317.fits | 1998-07-08 19:37 | 2.0M | |
![]() | PALII201JPA0318.fits | 1998-07-08 19:37 | 2.0M | |
![]() | PALII201JPA0319.fits | 1998-07-08 19:37 | 2.0M | |
![]() | PALII201JPA0320.fits | 1998-07-08 19:38 | 2.0M | |
![]() | PALII201JPA0321.fits | 1998-07-08 19:38 | 2.0M | |
![]() | PALII201JPA0322.fits | 1998-07-08 19:38 | 2.0M | |
![]() | PALII201JPA0323.fits | 1998-07-08 19:38 | 2.0M | |
![]() | PALII201JPA0324.fits | 1998-07-08 19:39 | 2.0M | |
![]() | PALII201JPA0325.fits | 1998-07-08 19:39 | 2.0M | |
![]() | PALII201JPA0326.fits | 1998-07-08 19:40 | 2.0M | |
![]() | PALII201JPA0327.fits | 1998-07-08 19:40 | 2.0M | |
![]() | PALII201JPA0328.fits | 1998-07-08 19:40 | 2.0M | |
![]() | PALII201JPA0329.fits | 1998-07-08 19:40 | 2.0M | |
![]() | PALII201JPA0330.fits | 1998-07-08 19:41 | 2.0M | |
![]() | PALII201JPA0331.fits | 1998-07-08 19:41 | 2.0M | |
![]() | PALII201JPA0332.fits | 1998-07-08 19:42 | 2.0M | |
![]() | PALII201JPA0333.fits | 1998-07-08 19:42 | 2.0M | |
![]() | PALII201JPA0334.fits | 1998-07-08 19:42 | 2.0M | |
![]() | PALII201JPA0335.fits | 1998-07-08 19:43 | 2.0M | |
![]() | PALII201JPA0336.fits | 1998-07-08 19:43 | 2.0M | |
![]() | PALII201JPA0337.fits | 1998-07-08 19:43 | 2.0M | |
![]() | PALII201JPA0338.fits | 1998-07-08 19:43 | 2.0M | |
![]() | PALII201JPA0339.fits | 1998-07-08 19:44 | 2.0M | |
![]() | PALII201JPA0340.fits | 1998-07-08 19:44 | 2.0M | |
![]() | PALII201JPA0341.fits | 1998-07-08 19:44 | 2.0M | |
![]() | PALII201JPA0342.fits | 1998-07-08 19:45 | 2.0M | |
![]() | PALII201JPA0343.fits | 1998-07-08 19:45 | 2.0M | |
![]() | PALII201JPA0344.fits | 1998-07-08 19:45 | 2.0M | |
![]() | PALII201JPA0345.fits | 1998-07-08 19:46 | 2.0M | |
![]() | PALII201JPA0346.fits | 1998-07-08 19:46 | 2.0M | |
![]() | PALII201JPA0347.fits | 1998-07-08 19:46 | 2.0M | |
![]() | PALII201JPA0348.fits | 1998-07-08 19:47 | 2.0M | |
![]() | PALII201JPA0349.fits | 1998-07-08 19:47 | 2.0M | |
![]() | PALII201JPA0350.fits | 1998-07-08 19:47 | 2.0M | |
![]() | PALII201JPA0351.fits | 1998-07-08 19:47 | 2.0M | |
![]() | PALII201JPA0352.fits | 1998-07-08 19:48 | 2.0M | |
![]() | PALII201JPA0353.fits | 1998-07-08 19:48 | 2.0M | |
![]() | PALII201JPA0354.fits | 1998-07-08 19:48 | 2.0M | |
![]() | PALII201JPA0355.fits | 1998-07-08 19:49 | 2.0M | |
![]() | PALII201JPA0356.fits | 1998-07-08 19:49 | 2.0M | |
![]() | PALII201JPA0357.fits | 1998-07-08 19:49 | 2.0M | |
![]() | PALII201JPA0358.fits | 1998-07-08 19:50 | 2.0M | |
![]() | PALII201JPA0359.fits | 1998-07-08 19:50 | 2.0M | |
![]() | PALII201JPA0360.fits | 1998-07-08 19:50 | 2.0M | |
![]() | PALII201JPA0361.fits | 1998-07-08 19:51 | 2.0M | |
![]() | PALII201JPA0362.fits | 1998-07-08 19:51 | 2.0M | |
![]() | PALII201JPA0363.fits | 1998-07-08 19:51 | 2.0M | |
![]() | PALII201JPA0364.fits | 1998-07-08 19:52 | 2.0M | |
![]() | PALII201JPA0365.fits | 1998-07-08 19:52 | 2.0M | |
![]() | PALII201JPA0366.fits | 1998-07-08 19:52 | 2.0M | |
![]() | PALII201JPA0367.fits | 1998-07-08 19:53 | 2.0M | |
